Technical Special Provisions / City of Tallahassee Advanced Traffic Management System
| Full Version | The entire Technical Special Provisions document (4.9Mb) |
| General | General |
| Section 102 | Maintenance of Traffic |
| Section 603 | General Requirements for Equipment, Materials and Evaluation |
| Section 611 | Acceptance Procedures – District 3 TSP – Modified for Tallahassee/Leon County |
| Section 630 | Conduit |
| Section 632 | Cable (Fiber Optic Interconnect) |
| Section 634 | Messenger Wire |
| Section 635 | Fiber Optic Junction Box |
| Section 641 | Concrete Strain Poles |
| Section 647 | Mast Arm Combinations, Standard |
| Section 650 | Vehicular Traffic Signal Assemblies |
| Section 653 | Pedestrian Signal Assemblies |
| Section 660 | Inductive Loop Detectors |
| Section 670 | Traffic Controller Assemblies |
| Section 671 | Actuated Solid State Digital Controllers |
| Section 672 | Traffic Controller Assemblies |
| Section 673 | Solid State Digital Microprocessor Controllers |
| Section 676 | 170 Actuated Controller Cabinet, Type 660 AT |
| Section 678 | Controller Accessories |
| Section 678-2 | Conflict-Voltage Monitor |
| Section 678-3 | Solid State Load Switch |
| Section 678-4 | Solid State Flasher |
| Section 678-5 | Power Supply Module |
| Section 678-6 | Power Distribution Assembly |
| Section 678-7 | Output File |
| Section 678-8 | Transfer Relay |
| Section 678-9 | Input Files |
| Section 678-10 | Two Channel DC Isolator |
| Section 678-11 | Two Channel AC Isolator |
| Section 678-12 | Current Monitor |
| Section 681 | Controller Software |
| Section 684-14 | Fiber Optic Cable Furnish and Install |
| Section 684-24 | Fiber Optic Cable Furnish Only |
| Section 685 | System Auxiliaries |
| Section 685-19 | Telemetry Receiver |
| Section 685-40 | Fiber Optic Modem Specification |
| Section 686 | Video Monitoring Subsystem |
| Glossary | Glossary |

